<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garlo Ward, P.C. &#187; Funding Issues</title>
	<atom:link href="http://www.garloward.com/category/licensed-health-providers/funding-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garloward.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 18:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Arizona Eliminates SCHIP</title>
		<link>http://www.garloward.com/2010/03/24/arizona-eliminates-schip/</link>
		<comments>http://www.garloward.com/2010/03/24/arizona-eliminates-schip/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:38:25 +0000</pubDate>
		<dc:creator>Jerri Lynn Ward, J.D.</dc:creator>
				<category><![CDATA[Funding Issues]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://www.garloward.com/?p=2594</guid>
		<description><![CDATA[Because of budget shortfalls, states are reducing coverage and cutting reimbursement rates for programs like Medicaid. But Arizona became the first state to drop the State Children&#8217;s Health Insurance Program (SCHIP) altogether. (Source) Arizona will also reduce Medicaid coverage for childless adults. The state simply doesn&#8217;t have enough money to operate SCHIP or continue to [...]]]></description>
			<content:encoded><![CDATA[<p>Because of budget shortfalls, states are reducing coverage and cutting reimbursement rates for programs like Medicaid. But Arizona became the first state to drop the State Children&#8217;s Health Insurance Program (SCHIP) altogether. (<a href="http://www.nytimes.com/2010/03/19/health/policy/19arizona.html">Source</a>)</p>
<p>Arizona will also reduce Medicaid coverage for childless adults. The state simply doesn&#8217;t have enough money to operate SCHIP or continue to cover so many adults without children.</p>
<p>Arizona&#8217;s budget shortfall for 2011 is $2.6 billion. &#8220;Arizona is navigating its way through the largest state budget deficit in its long history,&#8221; Governor Jan Brewer told the <em>New York Times</em>. &#8220;With my signature on this budget, the first major step to recovery has been taken.&#8221; Arizona voters will decide in May whether to pass a one-cent sales tax increase for three years.</p>
<p>Cutting SCHIP is controversial, to say the least.</p>
<p>How is SCHIP doing in Texas? According to the <a href="http://www.dallasnews.com/sharedcontent/dws/news/politics/state/stories/DN-texasbudget_09tex.ART.State.Edition1.4bbdade.html">Dallas Morning News</a>, the program is $72 million short in the current two-year budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garloward.com/2010/03/24/arizona-eliminates-schip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Political and Bureaucratic &quot;Class&quot; Thrives While YOU Suffer</title>
		<link>http://www.garloward.com/2010/02/14/the-political-and-bureaucratic-class-thrives-while-you-suffer/</link>
		<comments>http://www.garloward.com/2010/02/14/the-political-and-bureaucratic-class-thrives-while-you-suffer/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:35:21 +0000</pubDate>
		<dc:creator>Jerri Lynn Ward J.D.</dc:creator>
				<category><![CDATA[Funding Issues]]></category>

		<guid isPermaLink="false">http://garloward.com/?p=2034</guid>
		<description><![CDATA[Your excellence counts for nothing as they line their own pockets: &#8220;Pay for performance? Fuggeddaboutit! Congress keeps its automatic pay increase, and taxes, inflation, deficits, and the national debt all rise. Down Independence Avenue, Health and Human Services (HHS) bureaucrats get automatic pay raises and universal “outstanding” performance ratings. (Footnote: take a laptop with you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lewrockwell.com/blog/lewrw/archives/50422.html">Your excellence counts for nothing as they line their own pockets:</a></p>
<p>&#8220;Pay for performance? Fuggeddaboutit! Congress keeps its automatic pay increase, and taxes, inflation, deficits, and the national debt all rise. Down Independence Avenue, Health and Human Services (HHS) bureaucrats get automatic pay raises and universal “outstanding” performance ratings.</p>
<p>(Footnote: take a laptop with you into HHS headquarters and its serial number is logged in and out by an armed guard. Apparently, so many employees are stealing government-owned laptops that “something” had to be done. But hey — they aren’t just stealing from the taxpayers, the elderly, and their doctors any more! Now, where was I …)</p>
<p>Meanwhile, my hometown paper reports that cardiologists have reduced morbidity of heart disease by thirty percent in the past ten years. Their reward? HHS gives them a pay cut. But wait, there’s more. In addition, HHS plans to cut its reimbursement rate by an arbitrary 21% for all physicians who accept Medicare patients. From all appearances, Nancy Pelosi thinks that’s fine.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garloward.com/2010/02/14/the-political-and-bureaucratic-class-thrives-while-you-suffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Governor Ambivalent About Health Care Plan</title>
		<link>http://www.garloward.com/2009/11/05/texas-governor-ambivalent-about-health-care-plan/</link>
		<comments>http://www.garloward.com/2009/11/05/texas-governor-ambivalent-about-health-care-plan/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:57:34 +0000</pubDate>
		<dc:creator>Jerri Lynn Ward, J.D.</dc:creator>
				<category><![CDATA[Funding Issues]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://garloward.com/?p=1496</guid>
		<description><![CDATA[Governor Rick Perry is straddling the fence on President Barack Obama&#8217;s health care reform plan. On the one hand, he criticized it, calling the so-called opt out provision for states &#8220;classic Washington bait and switch,&#8221; because citizens would still have to pay for it. On the other hand, Perry said he&#8217;s unsure whether Texas will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://garloward.com/wp-content/uploads/2009/11/Rick-Perry.jpeg" alt="Rick Perry" style="float:left;" />Governor Rick Perry is straddling the fence on President Barack Obama&#8217;s health care reform plan. </p>
<p>On the one hand, he criticized it, calling the so-called opt out provision for states &#8220;classic Washington bait and switch,&#8221; because citizens would still have to pay for it. On the other hand, Perry said he&#8217;s unsure whether Texas will reject the plan.</p>
<p>&#8220;Until we see more clearly what Washington&#8217;s plan is relative to this,&#8221; he told the<a href="http://www.chron.com/disp/story.mpl/metropolitan/6699488.html"> Houston Chronicle</a>, &#8220;our options are open.&#8221;</p>
<p>Under Obama&#8217;s reform plan, millions of uninsured Americans would receive coverage under Medicaid. <em>USA Today</em> reported that Medicaid and the State Children&#8217;s Insurance Program (SCHIP) would expand to cover over 60 million Americans in 2019, an increase of 10 million. As expected, such an expansion would burden states already dealing with budget constraints, as well as increase pressure on primary care physicians.</p>
<p>Texas is considering expanding SCHIP to add 768,000 children and Medicaid to add 1.5 million adults over the next 10 years. To pay for such a massive overhaul, states will have to come up with more money. What would the fundraising look like? Higher taxes for citizens and lower payment rates for providers, for a start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garloward.com/2009/11/05/texas-governor-ambivalent-about-health-care-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCHIP Expansion in Health Care Reform</title>
		<link>http://www.garloward.com/2009/10/19/schip-expansion-in-health-care-reform/</link>
		<comments>http://www.garloward.com/2009/10/19/schip-expansion-in-health-care-reform/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:34:51 +0000</pubDate>
		<dc:creator>Jerri Lynn Ward, J.D.</dc:creator>
				<category><![CDATA[Funding Issues]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://garloward.com/?p=1339</guid>
		<description><![CDATA[President George Bush twice vetoed versions of a bill that would have expanded the State Children&#8217;s Health Insurance Program (SCHIP) amid concerns that parents who could afford private insurance would seek coverage under the program, depriving low-income children of coverage. Republicans who voted against the bill also were concerned the bill would expand coverage to [...]]]></description>
			<content:encoded><![CDATA[<p>President George Bush twice vetoed versions of a bill that would have expanded the State Children&#8217;s Health Insurance Program  (SCHIP) amid concerns that parents who could afford private insurance would seek coverage under the program, depriving low-income children of coverage. Republicans who voted against the bill also were concerned the bill would expand coverage to adults and illegal aliens.</p>
<p>Last February, President Barack Obama issued a memorandum lifting SCHIP restrictions. Among the changes were dental care for children who don&#8217;t receive it under private insurance plans and an option for states to eliminate a five-year waiting period for pregnant women and for immigrant children to become eligible for the program.</p>
<p><a href="http://www.usatoday.com/news/washington/2009-10-18-medicaid_N.htm?csp=34">USA Today</a> reports that under Obama&#8217;s health care reform plan, Medicaid and SCHIP would expand to cover over 60 million Americans in 2019, an increase of 10 million. As expected, such an expansion would burden states already dealing with budget constraints, as well as increase pressure on primary care physicians.</p>
<p>Texas is considering expanding SCHIP to add 768,000 children and Medicaid to add 1.5 million adults over the next 10 years. (<a href=" http://www.dallasnews.com/sharedcontent/dws/news/nation/stories/092309dnbusbaucusbill.1a5f94e38.html">Source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garloward.com/2009/10/19/schip-expansion-in-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proposed 2010-11 ICR/MR Rates &#8211; comment through 8/7/09</title>
		<link>http://www.garloward.com/2009/08/05/proposed-2010-11-icrmr-rates-comment-through-8709/</link>
		<comments>http://www.garloward.com/2009/08/05/proposed-2010-11-icrmr-rates-comment-through-8709/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:48:03 +0000</pubDate>
		<dc:creator>Pam Peters, J.D.</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Funding Issues]]></category>
		<category><![CDATA[ICF-MRs]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Other Posts]]></category>

		<guid isPermaLink="false">http://garloward.com/2009/08/05/proposed-2010-11-icrmr-rates-comment-through-8709/</guid>
		<description><![CDATA[As a result HHSC&#8217;s delay in issuing the proposed rates, the public commet period has been extended through Friday, August 7, 2009 at 5:00 p.m. Take advantage of this opportunity to have your voice heard by emailing Pam McDonald with HHSC at pam.mcdonald@hhsc.state.tx.us by 5:00 p.m. on Friday, August 7, 2009. â€¢ The proposed rates [...]]]></description>
			<content:encoded><![CDATA[<p>As a result HHSC&#8217;s delay in issuing the proposed rates, the public commet period has been extended through Friday, August 7, 2009 at 5:00 p.m. </p>
<p>Take advantage of this opportunity to have your voice heard by emailing Pam McDonald with HHSC at pam.mcdonald@hhsc.state.tx.us by 5:00 p.m. on Friday, August 7, 2009.</p>
<p>â€¢    The proposed rates are based upon models developed by Deloitte Touche in 1997 and updated using data from the 2007 ICF/MR cost reports inflated to the 2010-11 biennium.  </p>
<p>â€¢    The proposed payment rate adjustments are based on the rebasing of the ICF/MR models using data from the FY 2007 ICF/MR cost reports; updating of wage and price inflation factors to project expenses to the rate period; and HHSC reimbursement rules that allow HHSC to adjust reimbursement amounts when it deems such are warranted.</p>
<blockquote><p> * Direct care wages in the model increase from $8.30 to $8.85/hr<br />
 * Direct care trainer wages in the model  increase from $8.48to $8.97/hr<br />
 * Direct care worker supervisor wages in the model increase from $11.12 to $13.24/hr<br />
 * Direct care trainer supervisor wages in the model increase from $11.12 to $12.52/hr<br />
 * QMRP wages in the model  increase from $16.51 to $18.00/hr<br />
 * Nurse wages in the model increase from $18.70 to $20.46/hr</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.garloward.com/2009/08/05/proposed-2010-11-icrmr-rates-comment-through-8709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Payment Rate Changes</title>
		<link>http://www.garloward.com/2009/08/03/2010-medicare-payment-rate-changes/</link>
		<comments>http://www.garloward.com/2009/08/03/2010-medicare-payment-rate-changes/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:08:27 +0000</pubDate>
		<dc:creator>Jerri Lynn Ward, J.D.</dc:creator>
				<category><![CDATA[Funding Issues]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Nursing Homes]]></category>

		<guid isPermaLink="false">http://garloward.com/2009/08/03/2010-medicare-payment-rate-changes/</guid>
		<description><![CDATA[CMS announced that acute care hospitals will see a 2.1 percent payment rate increase as part of an inflation update. Skilled nursing facilities face a Medicare payment reduction of $360 million as part of a $1.050-billion case-mix adjustment decrease and a $690 million market-basket increase. Alan Rosenbloom of the Alliance for Quality Nursing Home Care [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cms.hhs.gov/apps/media/press/release.asp?Counter=3482&#038;intNumPerPage=10&#038;checkDate=&#038;checkKey=&#038;srchType=1&#038;numDays=3500&#038;srchOpt=0&#038;srchData=&#038;keywordType=All&#038;chkNewsType=1%2C+2%2C+3%2C+4%2C+5&#038;intPage=&#038;showAll=&#038;pYear=&#038;year=&#038;desc=&#038;cboOrder=date">CMS</a> announced that acute care hospitals will see a 2.1 percent payment rate increase as part of an inflation update.</p>
<p>Skilled nursing facilities face a Medicare payment reduction of $360 million as part of a $1.050-billion case-mix adjustment decrease and a $690 million market-basket increase. </p>
<p>Alan Rosenbloom of the Alliance for Quality Nursing Home Care said, &#8220;The nursing home community rightly fears the $12-$16 billion in cuts are just the tip of the iceberg. As Congress continues to debate health care reform and searches for ways to fund it, many expect and assume that nursing home care will be targeted again for much deeper cuts.&#8221; (<a href="http://www.mcknights.com/NEWS-ALERT-CMS-to-cut-Medicare-funding-to-skilled-nursing-facilities-by-360-million-in-fiscal-year-2010/article/141081/">Source</a>)</p>
<p>Additionally, nursing homes will see a 3.3 percent cut. Read the CMS press release <a href="http://www.cms.hhs.gov/apps/media/press/release.asp?Counter=3483&#038;intNumPerPage=10&#038;checkDate=&#038;checkKey=&#038;srchType=1&#038;numDays=3500&#038;srchOpt=0&#038;srchData=&#038;keywordType=All&#038;chkNewsType=1%2C+2%2C+3%2C+4%2C+5&#038;intPage=&#038;showAll=&#038;pYear=&#038;year=&#038;desc=&#038;cboOrder=date">here</a>.</p>
<p><a href="http://www.cms.hhs.gov/apps/media/press/release.asp?Counter=3486&#038;intNumPerPage=10&#038;checkDate=&#038;checkKey=&#038;srchType=1&#038;numDays=3500&#038;srchOpt=0&#038;srchData=&#038;keywordType=All&#038;chkNewsType=1%2C+2%2C+3%2C+4%2C+5&#038;intPage=&#038;showAll=&#038;pYear=&#038;year=&#038;desc=&#038;cboOrder=date">CMS</a> announced a new rule that updates payment rates and new regulatory framework for Inpatient Rehabilitation Facilities. Jonathan Blum, director of the CMS Center for Medicare Management, said, &#8220;The final rule we are issuing today incorporates industry best practices into CMS coverage requirements, while promoting more consistent review of the medical necessity of IRF stays for individual patients in light of their clinical needs. The policies were developed by CMS working closely with medical directors from several fiscal intermediaries, and have been refined in the final rule to respond to public comments on the proposals.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garloward.com/2009/08/03/2010-medicare-payment-rate-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TxHmL &amp; HCS &#8212; Elimination of the Monthly Admin &amp; Operations Fee</title>
		<link>http://www.garloward.com/2009/07/31/txhml-hcs-elimination-of-the-monthly-admin-operations-fee/</link>
		<comments>http://www.garloward.com/2009/07/31/txhml-hcs-elimination-of-the-monthly-admin-operations-fee/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:52:47 +0000</pubDate>
		<dc:creator>Pam Peters, J.D.</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Funding Issues]]></category>
		<category><![CDATA[HCS]]></category>
		<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Other Posts]]></category>

		<guid isPermaLink="false">http://garloward.com/2009/07/31/txhml-hcs-elimination-of-the-monthly-admin-operations-fee/</guid>
		<description><![CDATA[As you probably know by now, the admin/op fee of approx. $935 per consumer is set to be eliminated and tied directly to individual service rates. This rule will be republished in this Friday&#8217;s Texas Register and implemented October (not September) 1, 2009. Today, July 24, 2010, professional rates (RNs, LVNs, OTs, PTs, etc) will [...]]]></description>
			<content:encoded><![CDATA[<p>As you probably know by now, the admin/op fee of approx. $935 per consumer is set to be eliminated and tied directly to individual service rates. This rule will be republished in <em>this Friday&#8217;s Texas Register</em> and implemented <em>October </em>(not September) 1, 2009. </p>
<p><strong>Today</strong>, July 24, 2010, professional rates (RNs, LVNs, OTs, PTs, etc) will be discussed at a public hearing. </p>
<p>3 stages of implementation</p>
<blockquote><p>1. 9/1/09: Professional service rate changes begin<br />
2. 10/1/09: Remaining rate changes begin (allocation of the ad/op fee)<br />
3. Summer 2010: The case management monthly fee will be eliminated with the part of the $221 fee going to the MRAs and the rest remaining in the program rates.  </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.garloward.com/2009/07/31/txhml-hcs-elimination-of-the-monthly-admin-operations-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Changes to Â§335.723â€”So long flat rates&#8230;hello â€œweighted methodologiesâ€</title>
		<link>http://www.garloward.com/2009/07/20/proposed-changes-to-%c2%a7335723%e2%80%94so-long-flat-rateshello-%e2%80%9cweighted-methodologies%e2%80%9d/</link>
		<comments>http://www.garloward.com/2009/07/20/proposed-changes-to-%c2%a7335723%e2%80%94so-long-flat-rateshello-%e2%80%9cweighted-methodologies%e2%80%9d/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:24:22 +0000</pubDate>
		<dc:creator>Pam Peters, J.D.</dc:creator>
				<category><![CDATA[Funding Issues]]></category>
		<category><![CDATA[Other Posts]]></category>

		<guid isPermaLink="false">http://garloward.com/2009/07/20/proposed-changes-to-%c2%a7335723%e2%80%94so-long-flat-rateshello-%e2%80%9cweighted-methodologies%e2%80%9d/</guid>
		<description><![CDATA[ATTENTION HCS &#38; TxHmL Providers: CMS has directed HHSC to eliminate the current monthly Administration and Operations Fee (Adm &#38; Op fee) and replace with a methodology that allocates these expenses across all HCS services. How will this directive impact you? It means that the current monthly &#8220;admin&#38; op&#8221; fee used to reimburse providers for [...]]]></description>
			<content:encoded><![CDATA[<p><em>ATTENTION HCS &amp; TxHmL Providers:</em></p>
<p>CMS has directed HHSC to eliminate the current monthly Administration and Operations Fee (Adm &amp; Op fee) and replace with a methodology that allocates these expenses across all HCS services. </p>
<p>How will this directive impact you?</p>
<p>It means that the current monthly &#8220;admin&amp; op&#8221; fee used to reimburse providers for these admin and operations expenses ($938.62 per consumer per month or approximately $11,263 per annum) is being removed and these expenses will soon (now October 1, 2009) be incorporated into other covered services.  </p>
<p>Have your voice heardâ€”important dates:</p>
<p>July 24, 2009: Publish re-proposed rate methodology<br />
August 12, 2009:   Public hearing to receive comments on re-proposed rule<br />
August 24, 2009:  Public comment period on the rule ends.<br />
September 11, 2009:  Adopted rule appears in the Texas Register.<br />
October 1, 2009:  Effective date of the rule. </p>
<p><a href="http://www.dads.state.tx.us/providers/communications/2009/letters/IL2009-93.pdf">See todayâ€™s provider letter for more information. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garloward.com/2009/07/20/proposed-changes-to-%c2%a7335723%e2%80%94so-long-flat-rateshello-%e2%80%9cweighted-methodologies%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rulings Favor California Providers</title>
		<link>http://www.garloward.com/2009/06/29/rulings-favor-california-providers/</link>
		<comments>http://www.garloward.com/2009/06/29/rulings-favor-california-providers/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:55:12 +0000</pubDate>
		<dc:creator>Jerri Lynn Ward, J.D.</dc:creator>
				<category><![CDATA[Funding Issues]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://garloward.com/2009/06/29/california-rulings-favor-providers/</guid>
		<description><![CDATA[California is attempted to solve a budget deficit by cutting programs, and in-home care workers would have received a $2 hourly wage cut beginning July 1. A federal judge blocked the wage cut. In-home care workers in California will maintain their present wage level. (Source) The salary cut would have saved the state $98 million [...]]]></description>
			<content:encoded><![CDATA[<p>California is attempted to solve a budget deficit by cutting programs, and in-home care workers would have received a $2 hourly wage cut beginning July 1. A federal judge blocked the wage cut. In-home care workers in California will maintain their present wage level. (<a href="http://www.sacbee.com/273/story/1978814.html">Source</a>)</p>
<p>The salary cut would have saved the state $98 million in 2009 and 2010.</p>
<p><a href="http://www.mcknights.com/Medicaid-providers-in-California-win-in-legal-challenge-over-program-cuts/article/138932/">In other provider news</a>, the Supreme Court ruled that California&#8217;s Medicaid providers may challenge the state&#8217;s proposed cuts to provider fees, upholding a federal court&#8217;s ruling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garloward.com/2009/06/29/rulings-favor-california-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Health Program Bills Introduced</title>
		<link>http://www.garloward.com/2009/06/29/child-health-program-bills-introduced/</link>
		<comments>http://www.garloward.com/2009/06/29/child-health-program-bills-introduced/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:50:33 +0000</pubDate>
		<dc:creator>Jerri Lynn Ward, J.D.</dc:creator>
				<category><![CDATA[Funding Issues]]></category>
		<category><![CDATA[Texas: 81st Legislative Session]]></category>

		<guid isPermaLink="false">http://garloward.com/2009/06/29/child-health-program-bills-introduced/</guid>
		<description><![CDATA[The Texas House and Senate introduced bills related to the child health plan program: Senate Bill 6 and House Bill 11. Among other things, the bills would change family income eligibility levels. Earlier this month, we reported that the Texas Senate had approved a bill to increase enrollment in the State Children&#8217;s Health Insurance Program, [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas House and Senate introduced bills related to the child health plan program: <a href="http://www.legis.state.tx.us/Search/TextSearchResults.aspx?CP=1&#038;LegSess=811&#038;House=true&#038;Senate=true&#038;TypeB=true&#038;TypeR=false&#038;TypeJR=true&#038;TypeCR=false&#038;VerInt=true&#038;VerHCR=true&#038;VerEng=true&#038;VerSCR=true&#038;VerEnr=true&#038;DocTypeB=true&#038;DocTypeFN=true&#038;DocTypeBA=true&#038;DocTypeAM=true&#038;Srch=custom&#038;Custom=sb+6&#038;All=&#038;Any=&#038;Exact=&#038;Exclude=">Senate Bill 6</a> and <a href="http://www.legis.state.tx.us/Search/TextSearchResults.aspx?CP=1&#038;LegSess=811&#038;House=true&#038;Senate=true&#038;TypeB=true&#038;TypeR=false&#038;TypeJR=true&#038;TypeCR=false&#038;VerInt=true&#038;VerHCR=true&#038;VerEng=true&#038;VerSCR=true&#038;VerEnr=true&#038;DocTypeB=true&#038;DocTypeFN=true&#038;DocTypeBA=true&#038;DocTypeAM=true&#038;Srch=custom&#038;Custom=HB+11&#038;All=&#038;Any=&#038;Exact=&#038;Exclude=">House Bill 11</a>. Among other things, the bills would change family income eligibility levels.</p>
<p>Earlier this month, we reported that the Texas Senate had approved a bill to increase enrollment in the State Children&#8217;s Health Insurance Program, raising the income eligibility limits from $44,000 to $66,000 for a family of four. An additional 80,000 uninsured children would be covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garloward.com/2009/06/29/child-health-program-bills-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

