<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garlo Ward, P.C. &#187; Current Events</title>
	<atom:link href="http://www.garloward.com/category/current-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garloward.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Proposed 2010-11 ICR/MR Rates &#8211; comment through 8/7/09</title>
		<link>http://www.garloward.com/2009/08/05/proposed-2010-11-icrmr-rates-comment-through-8709/</link>
		<comments>http://www.garloward.com/2009/08/05/proposed-2010-11-icrmr-rates-comment-through-8709/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:48:03 +0000</pubDate>
		<dc:creator>Pam Peters, J.D.</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Funding Issues]]></category>
		<category><![CDATA[ICF-MRs]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Other Posts]]></category>

		<guid isPermaLink="false">http://garloward.com/2009/08/05/proposed-2010-11-icrmr-rates-comment-through-8709/</guid>
		<description><![CDATA[As a result HHSC&#8217;s delay in issuing the proposed rates, the public commet period has been extended through Friday, August 7, 2009 at 5:00 p.m. Take advantage of this opportunity to have your voice heard by emailing Pam McDonald with HHSC at pam.mcdonald@hhsc.state.tx.us by 5:00 p.m. on Friday, August 7, 2009. â€¢ The proposed rates [...]]]></description>
			<content:encoded><![CDATA[<p>As a result HHSC&#8217;s delay in issuing the proposed rates, the public commet period has been extended through Friday, August 7, 2009 at 5:00 p.m. </p>
<p>Take advantage of this opportunity to have your voice heard by emailing Pam McDonald with HHSC at pam.mcdonald@hhsc.state.tx.us by 5:00 p.m. on Friday, August 7, 2009.</p>
<p>â€¢    The proposed rates are based upon models developed by Deloitte Touche in 1997 and updated using data from the 2007 ICF/MR cost reports inflated to the 2010-11 biennium.  </p>
<p>â€¢    The proposed payment rate adjustments are based on the rebasing of the ICF/MR models using data from the FY 2007 ICF/MR cost reports; updating of wage and price inflation factors to project expenses to the rate period; and HHSC reimbursement rules that allow HHSC to adjust reimbursement amounts when it deems such are warranted.</p>
<blockquote><p> * Direct care wages in the model increase from $8.30 to $8.85/hr<br />
 * Direct care trainer wages in the model  increase from $8.48to $8.97/hr<br />
 * Direct care worker supervisor wages in the model increase from $11.12 to $13.24/hr<br />
 * Direct care trainer supervisor wages in the model increase from $11.12 to $12.52/hr<br />
 * QMRP wages in the model  increase from $16.51 to $18.00/hr<br />
 * Nurse wages in the model increase from $18.70 to $20.46/hr</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.garloward.com/2009/08/05/proposed-2010-11-icrmr-rates-comment-through-8709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TxHmL &amp; HCS &#8212; Elimination of the Monthly Admin &amp; Operations Fee</title>
		<link>http://www.garloward.com/2009/07/31/txhml-hcs-elimination-of-the-monthly-admin-operations-fee/</link>
		<comments>http://www.garloward.com/2009/07/31/txhml-hcs-elimination-of-the-monthly-admin-operations-fee/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:52:47 +0000</pubDate>
		<dc:creator>Pam Peters, J.D.</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Funding Issues]]></category>
		<category><![CDATA[HCS]]></category>
		<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Other Posts]]></category>

		<guid isPermaLink="false">http://garloward.com/2009/07/31/txhml-hcs-elimination-of-the-monthly-admin-operations-fee/</guid>
		<description><![CDATA[As you probably know by now, the admin/op fee of approx. $935 per consumer is set to be eliminated and tied directly to individual service rates. This rule will be republished in this Friday&#8217;s Texas Register and implemented October (not September) 1, 2009. Today, July 24, 2010, professional rates (RNs, LVNs, OTs, PTs, etc) will [...]]]></description>
			<content:encoded><![CDATA[<p>As you probably know by now, the admin/op fee of approx. $935 per consumer is set to be eliminated and tied directly to individual service rates. This rule will be republished in <em>this Friday&#8217;s Texas Register</em> and implemented <em>October </em>(not September) 1, 2009. </p>
<p><strong>Today</strong>, July 24, 2010, professional rates (RNs, LVNs, OTs, PTs, etc) will be discussed at a public hearing. </p>
<p>3 stages of implementation</p>
<blockquote><p>1. 9/1/09: Professional service rate changes begin<br />
2. 10/1/09: Remaining rate changes begin (allocation of the ad/op fee)<br />
3. Summer 2010: The case management monthly fee will be eliminated with the part of the $221 fee going to the MRAs and the rest remaining in the program rates.  </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.garloward.com/2009/07/31/txhml-hcs-elimination-of-the-monthly-admin-operations-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Case Mgmt from the Provider to MRA</title>
		<link>http://www.garloward.com/2009/07/31/moving-case-mgmt-from-the-provider-to-mra/</link>
		<comments>http://www.garloward.com/2009/07/31/moving-case-mgmt-from-the-provider-to-mra/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:52:39 +0000</pubDate>
		<dc:creator>Pam Peters, J.D.</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment Issues]]></category>
		<category><![CDATA[HCS]]></category>
		<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Other Posts]]></category>

		<guid isPermaLink="false">http://garloward.com/2009/07/31/moving-case-mgmt-from-the-provider-to-mra/</guid>
		<description><![CDATA[SB 1 Sect. 48 moved HCS case management to Mental Retardation Authorities (MRA). Currently, DADS does not plan on phasing in this shift, instead, DADS intends to ochestrate a mass move in June of 2010. DADS will hold a training for MRAs and providers in the spring before the change. The MRA will conduct enrollment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.legis.state.tx.us">SB 1 Sect. 48 </a>moved HCS case management to Mental Retardation Authorities (MRA).</p>
<p>Currently, DADS does not plan on phasing in this shift, instead, DADS intends to ochestrate a mass move in June of 2010.  DADS will hold a training for MRAs and providers in the spring before the change. </p>
<p>The MRA will conduct enrollment and keep up with the PDP (person directed plan). The requirement for an interdiscplinary team has been removed and now a service team consisting of the individual, LAR, and service coordinator (provider rep optional) will work together. The IPC will continue to be implemented by the provider. The requirements and role of the service coordinators still need to be defined with specifity. Accordingly, look for the draft rule proposal to be published in the Texas Register. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.garloward.com/2009/07/31/moving-case-mgmt-from-the-provider-to-mra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative Summary: Bills Affecting HCS &amp; TxHmL Programs</title>
		<link>http://www.garloward.com/2009/07/31/legislative-summary-bills-affecting-hcs-txhml-programs/</link>
		<comments>http://www.garloward.com/2009/07/31/legislative-summary-bills-affecting-hcs-txhml-programs/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:52:34 +0000</pubDate>
		<dc:creator>Pam Peters, J.D.</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[HCS]]></category>
		<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Other Posts]]></category>
		<category><![CDATA[Texas: 81st Legislative Session]]></category>

		<guid isPermaLink="false">http://garloward.com/2009/07/31/legislative-summary-bills-affecting-hcs-txhml-programs/</guid>
		<description><![CDATA[SB 643&#8211;Protection and care of individuals with mental retardation â€¢ Renames state schools&#8211;State supported living centers â€¢ Requires annual inspections of HCS group homes â€¢ Requires independent mortality reviews â€¢ Establishes a single investigative database (DFPS &#38; reg. issues) SB 1&#8211;General Appropriations Bill â€¢ Funds provider rate increase â€¢ Funds attendant wage increase â€¢ Funds [...]]]></description>
			<content:encoded><![CDATA[<p>SB 643&#8211;Protection and care of individuals with mental retardation</p>
<blockquote><p>â€¢	Renames state schools&#8211;State supported living centers<br />
â€¢	<em>Requires annual inspections of HCS group homes</em><br />
â€¢	Requires independent mortality reviews<br />
â€¢	Establishes a single investigative database (DFPS &amp; reg. issues)</p></blockquote>
<p>SB 1&#8211;General Appropriations Bill</p>
<blockquote><p>â€¢	Funds provider rate increase<br />
â€¢	Funds attendant wage increase<br />
â€¢	Funds additional HCS slots (approx 50,000)<br />
â€¢	<em>Moves HCS case management to Mental Retardation Authorities (MRAs)</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.garloward.com/2009/07/31/legislative-summary-bills-affecting-hcs-txhml-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming CDS Town Hall Meetings</title>
		<link>http://www.garloward.com/2009/07/31/upcoming-cds-town-hall-meetings/</link>
		<comments>http://www.garloward.com/2009/07/31/upcoming-cds-town-hall-meetings/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:52:30 +0000</pubDate>
		<dc:creator>Pam Peters, J.D.</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[HCS]]></category>
		<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Other Posts]]></category>

		<guid isPermaLink="false">http://garloward.com/2009/07/31/upcoming-cds-town-hall-meetings/</guid>
		<description><![CDATA[DADS is hosting Town Hall Meetings throughout the state this summer to provide an opportunity for DADS consumers and family members, service providers and the public to learn more about the Consumer Directed Services (CDS) service delivery option available in many Texas programs. Currently, only 2% of HCS programs (OHFH) and 4% of TxHmL Programs [...]]]></description>
			<content:encoded><![CDATA[<p>DADS is hosting Town Hall Meetings throughout the state this summer to provide an opportunity for DADS consumers and family members, service providers and the public to learn more about the Consumer Directed Services (CDS) service delivery option available in many Texas programs. Currently, only 2% of HCS programs (OHFH) and 4% of TxHmL Programs utilize consumer directed services (CDS).</p>
<p><em><strong>Providers and public welcome. </strong></em><br />
Schedule<br />
7/27: Longview, Texas<br />
7/29: Fort Worth, Texas<br />
8/12: Austin, Texas<br />
8/15: San Antonio, Texas<br />
8/17: Edinburg, Texas<br />
8/19: Lubbock, Texas<br />
8/22: Houston, Texas<br />
8/26: El Paso, Texas</p>
<p>Registration is not required and attendance is free.  </p>
<p><a href="http://www.dads.state.tx.us/homepage/CDSflierjulyaug2009.pdf">Complete listing of upcoming Town Hall Meetings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garloward.com/2009/07/31/upcoming-cds-town-hall-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to HCS Critical Incident Reporting (CARE)</title>
		<link>http://www.garloward.com/2009/07/31/changes-to-hcs-critical-incident-reporting-care/</link>
		<comments>http://www.garloward.com/2009/07/31/changes-to-hcs-critical-incident-reporting-care/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:52:24 +0000</pubDate>
		<dc:creator>Pam Peters, J.D.</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[HCS]]></category>
		<category><![CDATA[Other Posts]]></category>

		<guid isPermaLink="false">http://garloward.com/2009/07/31/changes-to-hcs-critical-incident-reporting-care/</guid>
		<description><![CDATA[HCS providers report to DADS through the CARE system and the required reporting information has changed (SB 325). Providers must begin collecting data in compliance with the new requirements on August 1, 2009. Provider must now report the total number of medication errors, serious injuries, behavior plans authorizing restraint, emergency restraints used (including type of [...]]]></description>
			<content:encoded><![CDATA[<p>HCS providers report to DADS through the CARE system and the required reporting information has changed (SB 325). Providers must <em>begin collecting </em>data in compliance with the new requirements on <em><strong>August 1, 2009</strong></em>. Provider must now report the total number of medication errors, serious injuries, behavior plans authorizing restraint, emergency restraints used (including type of restraint), individuals requiring emergency restraints, and restraint related injuries. For more information please see <a href="http://www.dads.state.tx.us/providers/communications/2009/letters/IL2009-86.pdf">provider letter 09-86</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garloward.com/2009/07/31/changes-to-hcs-critical-incident-reporting-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to TxHmL Critical Incident Reporting (CARE)</title>
		<link>http://www.garloward.com/2009/07/31/changes-to-txhml-critical-incident-reporting-care/</link>
		<comments>http://www.garloward.com/2009/07/31/changes-to-txhml-critical-incident-reporting-care/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:52:17 +0000</pubDate>
		<dc:creator>Pam Peters, J.D.</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Other Posts]]></category>

		<guid isPermaLink="false">http://garloward.com/2009/07/31/changes-to-txhml-critical-incident-reporting-care/</guid>
		<description><![CDATA[TxHmL providers report to DADS through the CARE system and the required reporting information has changed (SB 325). Providers must begin collecting data in compliance with the new requirements on August 1, 2009. Providers must now report the total number of medication errors, serious injuries, behavior plans authorizing restraint, emergency restraints used (including type of [...]]]></description>
			<content:encoded><![CDATA[<p>TxHmL providers report to DADS through the CARE system and the required reporting information has changed (SB 325). Providers must <em>begin collecting </em>data in compliance with the new requirements on <em><strong>August 1, 2009</strong></em>. Providers must now report the total number of medication errors, serious injuries, behavior plans authorizing restraint, emergency restraints used (including type of restraint), individuals requiring emergency restraints, and restraint related injuries. For more information please see <a href="http://www.dads.state.tx.us/providers/communications/2009/letters/IL2009-86.pdf">provider letter 09-91</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garloward.com/2009/07/31/changes-to-txhml-critical-incident-reporting-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a Rule?</title>
		<link>http://www.garloward.com/2008/09/08/whats-in-a-rule/</link>
		<comments>http://www.garloward.com/2008/09/08/whats-in-a-rule/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 18:35:57 +0000</pubDate>
		<dc:creator>Pam Peters, J.D.</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Employment Issues]]></category>
		<category><![CDATA[Funding Issues]]></category>
		<category><![CDATA[ICF-MRs]]></category>
		<category><![CDATA[State Operations Manual]]></category>

		<guid isPermaLink="false">http://garloward.com/2008/09/08/whats-in-a-rule/</guid>
		<description><![CDATA[Earlier this year, the Texas Supreme Court issued an opinion outlining the definition of a &#8220;rule.&#8221; El Paso Hospital Dist. v. HHSC, 247 S.W.2d 709 (Tex. 2008). The Court stated, &#8220;a presumption favors adopting rules&#8230; through the formal rule-making procedures.&#8221; This case supports the premise that agency action may be invalidated if it isn&#8217;t backed [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, the Texas Supreme Court issued an opinion outlining the definition of a &#8220;rule.&#8221; <em>El Paso Hospital Dist. v. HHSC</em>, <a href="http://www.supreme.courts.state.tx.us/historical/2008/feb/050372.htm">247 S.W.2d 709 </a>(Tex. 2008). The Court stated, &#8220;a presumption favors adopting rules&#8230; through the formal rule-making procedures.&#8221; This case supports the premise that agency action may be invalidated if it isn&#8217;t backed by a rule crafted through the formal rule-making process. When an agency fails to follow all of the required rule adoption procedures, because it doesn&#8217;t recognize what constitutes a rule or any other reason, the agency risks invalidating its actions. In order to adopt a rule, an agency must provide notice, publication in the Texas Registrar, and a public comment period. This safeguard is meant to assure that persons affected by the proposed rule have an opportunity to be heard. On that note, House Bill 3430 now requires an agency to consider the economic impact of its proposed rule on small businesses.</p>
<p>If you&#8217;ve been cited for violation, take the time to verify if your actually breaking a &#8220;rule.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garloward.com/2008/09/08/whats-in-a-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executives of Health Care Finance Company Convicted of Fraud</title>
		<link>http://www.garloward.com/2008/03/14/executives-of-health-care-finance-company-convicted-of-fraud/</link>
		<comments>http://www.garloward.com/2008/03/14/executives-of-health-care-finance-company-convicted-of-fraud/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 15:40:48 +0000</pubDate>
		<dc:creator>Jerri Lynn Ward, J.D.</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://garloward.com/2008/03/14/executives-of-health-care-finance-company-convicted-of-fraud/</guid>
		<description><![CDATA[Five executives of National Century Financial Enterprises, a finance company which bought accounts receivables of small hospitals and nursing homes, have been convicted by a federal jury of wire and securities fraud. The company went bankrupt in 2002 and the executives were accused of hiding losses from shareholders by moving money around in accounts and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/03/14/business/14fraud.html?ex=1363147200&#038;en=12629642ae46e779&#038;ei=5088&#038;partner=rssnyt&#038;emc=rss">Five executives of National Century Financial Enterprises,</a> a finance company which bought accounts receivables of small hospitals and nursing homes, have been convicted by a federal jury of wire and securities fraud. The company went bankrupt in 2002 and the executives were accused of hiding losses from shareholders by moving money around in accounts and keeping two sets of books.</p>
<p><a href="http://media.www.bgnews.com/media/storage/paper883/news/2008/03/14/Nation/Former.Health.Care.Execs.Convicted.Of.Conspiracy-3269656.shtml">Here is the defense attorneys&#8217; position</a>:</p>
<blockquote><p>Attorneys for the five defendants said prosecutors took the company&#8217;s activities out of context by showing jurors only a tiny slice of National Century&#8217;s operations.</p></blockquote>
<p>That&#8217;s what federal prosecutors do in some of the cases which criminalize bad business decisions.  They also threaten defendants into testifying against their cohorts:</p>
<blockquote><p>The government&#8217;s star witness, former executive vice president Sherry Gibson, testified last month that the company kept two sets of books, one for public consumption filled with false information, the other that showed the firm&#8217;s actual shortfalls. Gibson is one of four former National Century executives who previously pleaded guilty to fraud charges and have cooperated with the government.
</p></blockquote>
<p>So it&#8217;s really rich when the Feds turn around and prosecute someone on the other side for witness tampering:</p>
<blockquote><p>Missing from the trial has been National Century&#8217;s former president and chief executive, Lance Poulsen, a chief target of the government&#8217;s allegations.</p>
<p>Before his own trial on the fraud charges in August, Poulsen is scheduled for a trial Monday before Marbley on charges of witness tampering.</p></blockquote>
<p>He&#8217;s accused of offering to pay a witness for testimony.  Well, what is the Federal government doing when it threatens witnesses with long jail sentences and then offers less time for their testimony?  Do you think they always get the truth out of witnesses with that tactic?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garloward.com/2008/03/14/executives-of-health-care-finance-company-convicted-of-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provider Letter: FDA Recall Announcement</title>
		<link>http://www.garloward.com/2008/01/03/fda-recall-announcement/</link>
		<comments>http://www.garloward.com/2008/01/03/fda-recall-announcement/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 16:29:20 +0000</pubDate>
		<dc:creator>Jerri Lynn Ward, J.D.</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://garloward.com/2008/01/03/fda-recall-announcement/</guid>
		<description><![CDATA[In a letter dated December 27, the Texas Department of Aging and Disability Services (DADS), informed all Regulatory Services Providers of a food product recall by the U.S. Food and Drug Administration. The product could pose &#8220;a significant health risk&#8221; to people receiving services regulated by the agency. From the letter: On Friday, December 21, [...]]]></description>
			<content:encoded><![CDATA[<p>In a letter dated December 27, the <a href="http://www.dads.state.tx.us/">Texas Department of Aging and Disability Services</a> (DADS), informed all Regulatory Services Providers of a <a href="http://www.fda.gov/oc/po/firmrecalls/newera12_07.html">food product recall</a> by the U.S. Food and Drug Administration.</p>
<p>The product could pose &#8220;a significant health risk&#8221; to people receiving services regulated by the agency. From the letter:</p>
<blockquote><p>
On Friday, December 21, 2007, the New Era Canning Company issued a voluntary recall of 171 cases (six cans per case) of Fancy Blue Lake Cut Green Beans because of potential health risks presented by the product. The green beans are packaged in 6 lbs. 5 oz. cans under the GFS brand (GFS reorder #118737, UPC 93901 11873) with lot code 19H7FL printed on the end of the can. Providers and consumers must not use the product even if it does not look or smell spoiled. According to the recall notice, the product may be contaminated with Clostridium botulinum, a bacterium that can cause life-threatening illness or death from botulism. </p></blockquote>
<p>Download <a href="http://www.dads.state.tx.us/providers/communications/2007/letters/PL2007-58.pdf">the letter</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garloward.com/2008/01/03/fda-recall-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

